Difference between revisions of "UserWiki:Eric/WebmasterVisits"

From Jcastle.info
(Undo revision 48588 by Eric (talk))
Tag: Undo
Line 12: Line 12:
 
</div>
 
</div>
 
<div class="right">
 
<div class="right">
 +
{{#ask:
 +
[[Category:Castle Photos]]
 +
[[Castle::{{Himeji Castle}}]]
 +
|?Short Description
 +
|?{{{fileproperty|}}}
 +
|?GPSLocation
 +
|format=leaflet
 +
|sort=order
 +
|hidenamespace=on
 +
|template=InfoWindowProfile
 +
|layers=Esri.WorldTopoMap
 +
|layer=Esri.WorldTopoMap
 +
|service=leaflet
 +
|icon=Darkred18.png
 +
|showtitle=no
 +
|limit=500
 +
}}
 +
 
{{#ask:
 
{{#ask:
 
  [[Category:Castles]]
 
  [[Category:Castles]]

Revision as of 08:33, 25 August 2021


Webmaster Castle Visits

by User:Eric (2023/02/18)

  1. Gifu Castle (Visits: July 1992; May 1996; Aug 2, 2019)
  2. Inuyama Castle (Visits: July 1992; May 1996; February 22, 2004)
  3. Matsumoto Castle (Visits: August 1992; May 13, 2002; April 11, 2009; Oct 30, 2015)
  4. Nagoya Castle (Visits: July 1992; several times in 1995-1996; February 23, 2004; August 8, 2018; August 3, 2019)
  5. Nijo Castle (Visits: July 1992; March 23, 2004; July 28, 2017; August 17, 2019; Oct/Nov/Dec 2021)
  6. Edo Castle (Visits: August 1992, many times since)
  7. Takato Castle (Visits: August 1992, April 11, 2009)
  8. Kiyosu Castle (Visits: several times in 1995-1996)
  9. Nagahama Castle (Visits: April 1996; March 20, 2012)
  10. Iwakuni Castle (Visits: February 1996, August 1998, February 17, 2019)
  11. Hiroshima Castle (Visits: February 1996; November 23, 2014; November 9, 2018)
  12. Komaki Castle (Visits: April 1996)
  13. Ogaki Castle (Visits: April 1996; Aug 2, 2019)
  14. Okazaki Castle (Visits: March 1996; August 4, 2019)
  15. Hikone Castle (Visits: April 1996; February 21, 2004; March 1, 2019; October 8, 2021; Nov 3, 2022)
  16. Himeji Castle (Visits: Feb 1996; Dec 1997; Aug 1998; Mar 21, 2004; Nov 15, 2009; Mar 3, 2012; Oct 10, 2012; Dec 19, 2018; Feb 28, 2019; Mar 21, 2022; Feb 25, 2023; Aug 18, 2023; Sept 16, 2023; Feb 18, 2024)
  17. Osaka Castle (Visits: December 1997; March 18, 2012; March 8, 2013; July 28, 2017; December 23, 2018)
  18. Nihonmatsu Castle (Visits: November 1997, September 13, 2003)
  19. Aizu Wakamatsu Castle (Visits: October 1997; January 1998; Sept. 14, 2003; July 17, 2011)
  20. Shiroishi Castle (Visits: October 1997; May 12, 2018)
  21. Kaminoyama Castle (Visits: October 1997; November 2, 2017)
  22. Kakunodate Castle (Visits: April, 1998; Aug 9, 2004; May 11, 2018)
  23. Shirakawa Castle (Visits: September 1998, September 13, 2003)
  24. Kakegawa Castle (Visits: May 1999; October 15, 2009)
  25. Hamamatsu Castle (Visits: May 1999, January 12, 2020)
  26. Odawara Castle (Visits: May 1999; October 12, 2009; April 3, 2010; October 21, 2019; December 5, 2019)
  27. Hirosaki Castle (Visits: April 1999, May 21, 2010)
  28. Imabari Castle (Visits: October 19, 2001)
  29. Kochi Castle (Visits: October 21, 2001)
  30. Oshi Castle (Visits: August 29, 2001)
  31. Iyo Matsuyama Castle (Visits: October 18, 2001; February 26, 2016)
  32. Hachioji Castle (Visits: January 26, 2002; June 29, 2013; May 2, 2015)
  33. Goryokaku Fort (Visits: July 21, 2002)
  34. Yamanaka Castle (Visits: July 27, 2002; Nov 10, 2012)
  35. Morioka Castle (Visits: October 14, 2002; May 11, 2018)
  36. Yamagata Castle (Visits: September 12, 2003; November 2, 2017)
  37. Sendai Castle (Visits: September 12, 2003; May 22, 2010)
  38. Tsuchiura Castle (Visits: April 29, 2003; May 5, 2016)
  39. Kofu Castle (Visits: November 15, 2003; November 17, 2007)
  40. Tsutsujigasaki Palace (Visits: November 15, 2003)
  41. Shinpu Castle (Visits: November 15, 2003; October 9, 2017)
  42. Sekiyado Castle (Visits: April 29, 2003)
  43. Sunpu Castle (Visits: February 23, 2004)
  44. Gujo Hachiman Castle (Visits: February 22, 2004)
  45. Omi Hachiman Castle (Visits: February 21, 2004)
  46. Azuchi Castle (Visits: February 21, 2004; November 26, 2011; December 12, 2021)
  47. Tateyama Castle (Visits: 2005-05-28)
  48. Kururi Castle (Visits: May 28, 2005; May 3, 2021)
  49. Kanazawa Castle (Visits: June 10, 2006; Oct 29, 2016; Oct. 15, 2020)
  50. Kawagoe Castle (Visits: March 25, 2006; Aug 4, 2012)
  51. Hachigata Castle (Visits: March 25, 2006)
  52. Fukui Castle (Visits: June 13, 2006)
  53. Maruoka Castle (Visits: June 13, 2006)
  54. Kitanosho Castle (Visits: June 13, 2006)
  55. Nanao Castle (Visits: June 12, 2006)
  56. Karasawayama Castle (Visits: June 30, 2007; Feb 25, 2018)
  57. Kanayama Castle (Visits: June 23, 2007; May 23, 2013)
  58. Uehara Castle (Visits: November 17, 2007)
  59. Kuwabara Castle (Visits: November 17, 2007)
  60. Takashima Castle (Visits: Nov 17, 2007)
  61. Sano Castle (Visits: June 30, 2007; November 25, 2017)
  62. Tatebayashi Castle (Visits: June 30, 2007; Sept. 16, 2018)
  63. Ashikagashi Yakata (Visits: June 23, 2007)
  64. Sakasai Castle (Visits: September 23, 2008)
  65. Minowa Castle (Visits: November 6, 2008; April 8, 2022)
  66. Ueda Castle (Visits: October 16, 2008; April 4, 2009)
  67. Matsushiro Castle (Visits: October 16, 2008; December 3, 2016)
  68. Komoro Castle (Visits: October 16, 2008)
  69. Arato Castle (Visits: October 16, 2008)
  70. Takasaki Castle (Visits: November 6, 2008; November 24, 2017)
  71. Tobiyama Castle (Visits: October 17, 2008)
  72. Utsunomiya Castle (Visits: October 17, 2008)
  73. Sakura Castle (Visits: March 22, 2008)
  74. Mito Castle (Visits: September 6, 2008; July 14, 2021)
  75. Ansho Castle (Visits: October 15, 2009)
  76. Otaki Castle (Visits: June 20, 2009)
  77. Takeda Castle (Visits: Nov. 15, 2009; Sept 27, 2013)
  78. Takane Castle (Visits: October 16, 2009)
  79. Nishio Castle (Visits: October 15, 2009)
  80. Okayama Castle (Visits: November 14, 2009)
  81. Ishigakiyama Ichiya Castle (Visits: October 12, 2009)
  82. Yokosuka Castle (Visits: October 15, 2009)
  83. Takiyama Castle (Visits: May 19, 2009; March 22, 2019 (excl. volunteer days))
  84. Chiba Castle (Visits: June 20, 2009)
  85. Akashi Castle (Visits: November 14, 2009)
  86. Yoshida Castle (Visits: October 16, 2009)
  87. Fukuyama Castle (Visits: November 14, 2009)
  88. Iwatsuki Castle (Visits: August 29, 2009)
  89. Nagashino Castle (Visits: October 16, 2009)
  90. Ashigara Castle (Visits: April 3, 2010)
  91. Takatenjin Castle (Visits: Oct. 11, 2010)
  92. Ogura Castle (Visits: November 11, 2010)
  93. Yonago Castle (Visits: November 19, 2010)
  94. Chigasaki Castle (Visits: April 10, 2010)
  95. Hachinohe Castle (Visits: May 21, 2010)
  96. Taga Castle (Visits: May 22, 2010)
  97. Ne Castle (Visits: May 21, 2010)
  98. Kinojo (Visits: November 20, 2010)
  99. Kozukue Castle (Visits: April 10, 2010)
  100. Sugiyama Castle (Visits: November 11, 2010)
  101. Matsuyama Castle (Saitama) (Visits: November 11, 2010)
  102. Takatori Castle (Visits: November 21, 2010; March 2, 2019)
  103. Tanaka Castle (Visits: October 11, 2010)
  104. Kunohe Castle (Visits: May 22, 2010)
  105. Gassan Toda Castle (Visits: November 19, 2010)
  106. Suwahara Castle (Visits: October 11, 2010)
  107. Shiwa Castle (Visits: May 22, 2010)
  108. Sugaya Yakata (Visits: November 11, 2010; Feb 14, 2015)
  109. Matsue Castle (Visits: November 19, 2010)
  110. Bitchu Matsuyama Castle (Visits: November 20, 2010)
  111. Tatsuoka Castle (Visits: September 21, 2011)
  112. Inawashiro Castle (Visits: July 18, 2011)
  113. Kannonji Castle (Visits: November 26, 2011)
  114. Matsusaka Castle (Visits: November 25, 2011)
  115. Mariko Castle (Visits: June 3, 2011)
  116. Kasugayama Castle (Visits: October 10, 2011)
  117. Murakami Castle (Visits: October 9, 2011)
  118. Tsu Castle (Visits: November 25, 2011)
  119. Takada Castle (Niigata) (Visits: October 10, 2011)
  120. Kasama Castle (Visits: May 4, 2011)
  121. Shibata Castle (Visits: October 9, 2011)
  122. Shinagawa Battery Islands (Visits: March 5, 2011)
  123. Tamaru Castle (Visits: November 25, 2011)
  124. Koyama Castle (Visits: June 3, 2011)
  125. Toujou Fort (Visits: October 10, 2011)
  126. Wakayama Castle (Visits: March 17, 2012)
  127. Nirayama Castle (Visits: Nov. 10, 2012)
  128. Tatsuno Castle (Visits: October 7, 2012)
  129. Motosakura Castle (Visits: Dec. 23, 2012)
  130. Shigiyama Castle (Visits: April 30, 2012)
  131. Iga Ueno Castle (Visits: Oct 8, 2012)
  132. Odani Castle (Visits: March 20, 2012)
  133. Nirayama Daikansho (Visits: Nov. 10, 2012)
  134. Keirozan Castle (Visits: October 7, 2012)
  135. Izushi Castle (Visits: Sept 26, 2013)
  136. Taki Castle (Visits: September 14, 2013)
  137. Sakata Castle (Visits: May 6, 2013)
  138. Yagi Castle (Visits: Sept 25, 2013)
  139. Setagaya Castle (Visits: Sept 7, 2013)
  140. Itami Castle (Visits: March 9, 2013)
  141. Tsukui Castle (Visits: Nov. 30, 2013)
  142. Usui Castle (Visits: May 6, 2013)
  143. Arikoyama Castle (Visits: September 26, 2013)
  144. Toyooka Castle (Visits: Sept 25, 2013)
  145. Ogawa Castle (Visits: Apr 29, 2013)
  146. Nagurumi Castle (Visits: Apr 29, 2013; Jun 13, 2021)
  147. Takayama Jin'ya (Visits: Nov 8, 2013)
  148. Moroto Castle (Visits: May 6, 2013)
  149. Nanbata Castle (Visits: Sept 14, 2013)
  150. Kishiwada Castle (Visits: March 8, 2013)
  151. Toyooka Jinya (Visits: Sept 25, 2013)
  152. Usuida Shukuuchi Fort (Visits: May 6, 2013)
  153. Amagasaki Castle (Visits: March 9, 2013)
  154. Konosumiyama Castle (Visits: September 26, 2013)
  155. Numata Castle (Visits: Apr 29, 2013)
  156. Ikeda Castle (Visits: March 9, 2013)
  157. Kokokuji Castle (Visits: June 20, 2014)
  158. Tsuwano Castle (Visits: Nov 22, 2014)
  159. Yodo Castle (Visits: October 19, 2014)
  160. Ibaraki Castle (Visits: October 19, 2014)
  161. Hamada Castle (Visits: November 23, 2014)
  162. Tsumagi Castle (Visits: May 2, 2014)
  163. Kawamura Castle (Visits: April 13, 2014)
  164. Kazurayama Castle (Visits: June 20, 2014)
  165. Hagi Castle (Visits: November 21, 2014)
  166. Fukazawa Castle (Visits: April 13, 2014)
  167. Iwamura Castle (Visits: May 2, 2014)
  168. Naegi Castle (Visits: May 2, 2014)
  169. Ori Castle (Visits: May 3, 2014)
  170. Nagakubo Castle (Visits: June 20, 2014)
  171. Senpuku Castle (Visits: June 20, 2014)
  172. Takatsuki Castle (Visits: October 19, 2014)
  173. Kaiden Castle (Visits: October 19, 2014)
  174. Kazurayama Yakata (Visits: June 20, 2014)
  175. Nakaara Castle (Visits: Nov 22, 2014)
  176. Tenpaku Castle (Visits: December 14, 2015)
  177. Asaba Castle (Visits: October 18, 2015)
  178. Karasuyama Castle (Visits: April 16, 2015)
  179. Shishiku Castle (Visits: October 12, 2015)
  180. Masuo Castle (Visits: November 29, 2015)
  181. Yamabe Castle (Visits: October 30, 2015)
  182. Naka Castle (Visits: Feb 14, 2015)
  183. Aoyagi Castle (Visits: November 1, 2015)
  184. Hayashikojo Castle (Visits: October 31, 2015)
  185. Gokan Castle (Visits: October 18, 2015)
  186. Inukai Castle (Visits: October 31, 2015)
  187. Haibara Castle (Visits: October 31, 2015)
  188. Koshigoe Castle (Visits: February 14, 2015)
  189. Hakusan Castle (Visits: October 12, 2015)
  190. Yato Castle (Visits: September 22, 2015)
  191. Mumo Castle (Visits: April 16, 2015)
  192. Obata Jin'ya (Visits: October 18, 2015)
  193. Shakujii Castle (Visits: November 3, 2015)
  194. Kirihara Castle (Visits: October 30, 2015)
  195. Inatsuke Castle (Visits: October 26, 2015)
  196. Minagawa Castle (Visits: April 4, 2015)
  197. Matsuo Castle (Visits: December 14, 2015)
  198. Kogane Castle (Visits: April 17, 2015)
  199. Aoyama Castle (Visits: February 14, 2015)
  200. Hayashiohjo Castle (Visits: October 31, 2015)
  201. Sanada Palace (Visits: December 14, 2015)
  202. Fujihashi Castle (Tokyo) (Visits: May 24, 2015)
  203. Sasao Castle (Visits: September 22, 2015)
  204. Katakura Castle (Visits: March 28, 2015)
  205. Katsunuma Castle (Visits: May 24, 2015)
  206. Sanadahonjo Castle (Visits: December 14, 2015)
  207. Imai Castle (Visits: May 24, 2015)
  208. Jindaiji Castle (Visits: July 20, 2015)
  209. Nasu Kanda Castle (Visits: April 16, 2015)
  210. Yamabe Yakata (Visits: October 30, 2015)
  211. Okkoshi Castle (Visits: March 31, 2016)
  212. Yamato Koriyama Castle (Visits: Dec 24, 2016)
  213. Onabuchi Castle (Visits: May 3, 2016)
  214. Izu Nagahama Castle (Visits: February 11, 2016)
  215. Shoryuji Castle (Visits: December 25, 2016)
  216. Odano Castle (Visits: April 15, 2016)
  217. Yamagami Castle (Visits: May 3, 2016)
  218. Tanba Kameyama Castle (Visits: December 28, 2016; October 5, 2022)
  219. Takamatsu Castle (Visits: Feb 28, 2016)
  220. Marugame Castle (Visits: February 28, 2016)
  221. Gobara Castle (Visits: April 29, 2016)
  222. Kasumi Castle (Visits: December 2016)
  223. Iwabitsu Castle (Visits: April 29, 2016)
  224. Oda Castle (Visits: May 5, 2016)
  225. Jofukuji Castle (Visits: April 15, 2016)
  226. Kanaiyama Castle (Visits: December 2, 2016)
  227. Yuzuki Castle (Visits: February 26, 2016)
  228. Akutagawasan Castle (Visits: December 23, 2016, October 30, 2022)
  229. Obiki Castle (Visits: March 31, 2016)
  230. Uda Matsuyama Castle (Visits: December 24, 2016)
  231. Ozu Castle (Visits: Feb. 27, 2016)
  232. Zen Castle (Visits: May 3, 2016)
  233. Maebashi Castle (Visits: May 3, 2016)
  234. Uwajima Castle (Visits: Feb 27, 2016)
  235. Toishi Castle (Visits: March 31, 2016)
  236. Washio Castle (Visits: December 3, 2016)
  237. Ogimachi Castle (Visits: October 21, 2016)
  238. Oogo Castle (Visits: May 3, 2016)
  239. Ojima Jin'ya (Visits: February 11, 2016)
  240. Seiryuin (Visits: April 29, 2016)
  241. Obata Castle (Visits: May 5, 2016)
  242. Osaka Castle (Ibaraki) (Visits: May 3, 2017)
  243. Yogaisan Castle (Visits: March 18, 2017)
  244. Takai Castle (Visits: May 3, 2017)
  245. Hanawa Castle (Visits: September 3, 2017)
  246. Moriya Castle (Visits: September 3, 2017)
  247. Okami Castle (Visits: May 3, 2017)
  248. Ushiku Castle (Visits: May 3, 2017)
  249. Torinji Castle (Visits: May 3, 2017)
  250. Tokura Castle (Visits: March 4, 2017)
  251. Ushiku Jinya (Visits: May 3, 2017)
  252. Hirai Kanayama Castle (Visits: April 15, 2017)
  253. Kuma Castle (Visits: March 18, 2017)
  254. Hirai Castle (Visits: April 15, 2017)
  255. Yumurayama Castle (Visits: October 9, 2017)
  256. Katsunumashi Yakata (Visits: October 9, 2017)
  257. Yonezawa Castle (Visits: November 3, 2017)
  258. Hasedo Castle (Visits: November 2, 2017)
  259. Narisawa Castle (Visits: November 2, 2017)
  260. Tateyama Castle (Yamagata) (Visits: November 3, 2017)
  261. Takatome Castle (Visits: November 24, 2017)
  262. Matsuyama Castle (Gunma) (Visits: November 24, 2017)
  263. Karakai Castle (Visits: December 10, 2017)
  264. Masugatayama Castle (Visits: December 10, 2017)
  265. Shimizu Castle (Visits: November 25, 2017)
  266. Yoshimizu Jinya (Visits: November 25, 2017)
  267. Asonuma Castle (Visits: November 25, 2017)
  268. Okusawa Castle (Visits: December 8, 2017)
  269. Oba Castle (Visits: December 22, 2017)
  270. Shirokane Yakata (Visits: December 8, 2017)
  271. Matsuida Castle (Visits: March 11, 2018)
  272. Isobe Castle (Visits: March 11, 2018)
  273. Annaka Castle (Visits: March 11, 2018)
  274. Takatsuki Castle (Tokyo) (Visits: March 18, 2018)
  275. Hanazono Castle (Visits: April 1, 2018)
  276. Hanazono Mitake Castle (Visits: April 1, 2018)
  277. Kanao Yogaisan Castle (Visits: April 1, 2018)
  278. Tage Castle (Visits: April 30, 2018)
  279. Kubota Castle (Visits: May 10, 2018)
  280. Gion Castle (Visits: April 30, 2018)
  281. Washi Castle (Visits: April 30, 2018)
  282. Chofuku Castle (Visits: April 30, 2018)
  283. Yokote Castle (Visits: May 10, 2018)
  284. Minato Castle (Visits: May 10, 2018)
  285. Tonomi-no-saku (Visits: May 12, 2018)
  286. Kanegasaki Castle (Iwate) (Visits: May 12, 2018)
  287. Akita Castle (Visits: May 10, 2018)
  288. Niitakayama Castle (Visits: November 8, 2018)
  289. Mihara Castle (Visits: November 8, 2018)
  290. Kamei Castle (Visits: November 9, 2018)
  291. Sasayama Castle (Visits: December 20, 2018)
  292. Ako Castle (Visits: December 21, 2018)
  293. Mukaihaguroyama Castle (Visits: November 3, 2018)
  294. Motosu Castle (Visits: November 23, 2018)
  295. Koriyama Castle (Hiroshima) (Visits: November 9, 2018)
  296. Funayama Castle (Visits: November 7, 2018)
  297. Tenjinyama Castle (Hiroshima) (Visits: November 7, 2018)
  298. Takayama Castle (Hiroshima) (Visits: November 8, 2018)
  299. Ushigome Castle (Visits: December 9, 2018)
  300. Iwadono Castle (Visits: January 14, 2019)
  301. Nishikata Castle (Visits: March 17, 2019)
  302. Miyao Castle (Visits: February 17, 2019)
  303. Sawayama Castle (Visits: March , 2019)
  304. Katsuyama Castle (Tsuru) (Visits: January 14, 2019)
  305. Yamura Castle (Visits: January 14, 2019)
  306. Yamura Jin'ya (Visits: January 14, 2019)
  307. Gochaku Castle (Visits: February 28, 2019)
  308. To-no-oka (Visits: February 18, 2019)
  309. Manago Castle (Visits: March 17, 2019)
  310. Nijo Castle (Tochigi) (Visits: March 17, 2019)
  311. Sasou Castle (Visits: March 1, 2019)
  312. Akatsuka Castle (Visits: May 4, 2019)
  313. Okiyama Fort (Visits: May 4, 2019)
  314. Shimura Castle (Visits: May 4, 2019)
  315. Mogusa Castle (Visits: Dec. 27, 2019)
  316. Takahata Castle (Visits: Dec. 27, 2019)
  317. Kano Castle (Visits: August 2, 2019)
  318. Asuke Castle (Visits: August 4, 2019)
  319. Hikuma Castle (Visits: January 12, 2020)
  320. Tobayama Castle (Visits: January 12, 2020)
  321. Futamata Castle (Visits: January 12, 2020)
  322. Kutsukake Castle (Visits: January 13, 2020)
  323. Odaka Castle (Visits: January 13, 2020)
  324. Marune Fort (Visits: January 13, 2020)
  325. Washizu Fort (Visits: January 13, 2020)
  326. Narumi Castle (Visits: January 13, 2020)
  327. Zenshoji Fort (Visits: January 13, 2020)
  328. Nakajima Fort (Visits: January 13, 2020)
  329. Tange Fort (Visits: January 13, 2020)
  330. Matsudaira Yakata (Visits: January 14, 2020)
  331. Matsudaira Castle (Visits: January 14, 2020)
  332. Ogyu Castle (Visits: January 14, 2020)
  333. Koromo Castle (Visits: January 14, 2020)
  334. Sakura Castle (Aichi) (Visits: January 14, 2020)
  335. Yamada Castle (Visits: January 19, 2020)
  336. Minamoto no Tsunemoto Yakata (Visits: January 19, 2020)
  337. Yamazaki Castle (Saitama) (Visits: January 19, 2020)
  338. Takasaka Yakata (Visits: January 19, 2020)
  339. Odori Castle (Visits: January 19, 2020)
  340. Yamana Castle (Visits: February 11, 2020)
  341. Negoya Castle (Visits: February 11, 2020)
  342. Terao Chausuyama Castle (Visits: February 11, 2020)
  343. Terao Naka Castle (Visits: February 11, 2020)
  344. Hishakuyama Castle (Visits: March 22, 2020)
  345. Hikobe Yashiki (Visits: March 22, 2020)
  346. Teusuyama Fort (Visits: March 22, 2020)
  347. Komatsu Castle (Visits: October 17, 2020)
  348. Koori Nishiyama Castle (Visits: November 1, 2020)
  349. Iwakiri Castle (Visits: November 1, 2020)
  350. Tokoji Castle (Visits: November 1, 2020)
  351. Miharu Castle (Visits: December 13, 2020)
  352. Ogoe Castle (Visits: December 13, 2020)
  353. Namioka Castle (Visits: November 11, 2020)
  354. Takayashikidate (Visits: November 11, 2020)
  355. Horikoshi Castle (Visits: November 11, 2020)
  356. Hiyama Castle (Visits: November 12, 2020)
  357. Chausudate (Visits: November 12, 2020)
  358. Ohdate (Visits: November 12, 2020)
  359. Tagayashi Yakata (Visits: November 12, 2020)
  360. Wakimoto Castle (Visits: November 13, 2020)
  361. Shibukawa Yorii Castle (Visits: June 13, 2021)
  362. Kokururi Castle (Visits: May 3, 2021)
  363. Konodai Castle (Visits: May 3, 2021)
  364. Shirahata Castle (Visits: May 9, 2021)
  365. Makabe Castle (Visits: May 5, 2021)
  366. Makabe Jinya (Visits: May 5, 2021)
  367. Kurobane Castle (Visits: May 9, 2021)
  368. Ohtawara Castle (Visits: May 9, 2021)
  369. Shiroi Castle (Visits: June 13, 2021)
  370. Dokanyama (Visits: Dec 26, 2021)
  371. Hiratsuka Castle (Visits: Dec 27, 2021)
  372. Asukayama Castle (Visits: Dec 27, 2021)
  373. Takinogawa Castle (Visits: Dec 27, 2021)
  374. Itabashi Castle (Visits: Dec 27, 2021)
  375. Shibuya Castle (Visits: Dec 27, 2021)
  376. Shuzan Castle (Visits: November 3, 2021)
  377. Sasayama Shuzan Daikansho (Visits: November 3, 2021)
  378. Izaki Castle (Visits: November 5, 2021)
  379. Fukuchiyama Castle (Visits: November 5, 2021)
  380. Sakamoto Castle (Visits: November 20, 2021)
  381. Matsugasaki Castle (Yamashiro) (Visits: October 23, 2021)
  382. Ichijojiyama Castle (Visits: October 24, 2021)
  383. Kirarazaka Castle (Visits: October 24, 2021)
  384. Kunaishoyu Castle (Visits: November 23, 2021)
  385. Odoi (Visits: Nov. 27, 2021)
  386. Kimura Castle (Visits: December 12, 2021)
  387. Shogunyama Castle (Visits: January 10, 2022)
  388. Ina Yashiki (Visits: April 8, 2022)
  389. Nyoigatake Castle (Visits: June 3, 2022)
  390. Haiyama Castle (Visits: June 3, 2022)
  391. Yamashina Honganji (Visits: May 3, 2022)
  392. Yagi Castle (Tanba) (Visits: May 8, 2022)
  393. Wada Castle (Koka) (Visits: January 29, 2022)
  394. Wadashi Castle I (Koka) (Visits: January 29, 2022)
  395. Kuboyashikishi Castle (Koka) (Visits: January 29, 2022)
  396. Kuboyashiki (Koka) (Visits: January 29, 2022)
  397. Tonoyama Castle (Koka) (Visits: January 29, 2022)
  398. Wadashi Castle II (Koka) (Visits: January 29, 2022)
  399. Mochizuki Castle (Koka) (Visits: February 11, 2022)
  400. Mochizukishi Castle (Koka) (Visits: February 11, 2022)
  401. Shimoyama Castle (Koka) (Visits: April 1, 2022)
  402. Shingu Castle (Koka) (Visits: February 11, 2022)
... further results

The part "]]" of the query was not understood.</br>Results might not be as expected.

Loading map...
layers=Esri.WorldTopoMap
layer=Esri.WorldTopoMap
service=leaflet


Esri.WorldTopoMap,OpenStreetMap.BlackAndWhite,OpenTopoMap,CartoDB.Positron,Esri.WorldStreetMap,Thunderforest.Pioneer,Thunderforest.Landscape,OpenStreetMap.BlackAndWhite,Esri.WorldTopoMap


1
Add your comment
Jcastle.info welcomes all comments. If you do not want to be anonymous, register or log in. It is free.